Ontario heritage grants, in one place
33 municipal heritage grant programmes, 21 of them naming a dollar figure. Scattered across 50+ municipal websites and never aggregated anywhere else. Search for your municipality below.
Nothing matched that. Try a shorter search — a town, a trade, or part of a name.
| Municipality | Maximum grant | Match | Region | Reviewed |
|---|---|---|---|---|
| Brantford | $20,000 | 50% | Southwestern | 2026-08-23 |
| Caledon | $4,000 | 50% | GTA & York | 2026-08-23 |
| Cambridge | $7,500 | 50% | Waterloo & Wellington | 2026-08-24 |
| Chatham-Kent | No programme currently published | Not published | Southwestern | 2026-08-24 |
| Collingwood | $3,000 | 50% | Central & Kawarthas | 2026-08-23 |
| Cramahe Township | No programme currently published | Not published | Central & Kawarthas | 2026-08-24 |
| Guelph | Program ended | Not published | Waterloo & Wellington | 2026-08-23 |
| Hamilton | $10,000 residential / $150,000 other uses | 50% | Hamilton & Niagara | 2026-08-24 |
| Kingston | $50,000 large project / $10,000 small project | 50% | Eastern | 2026-08-24 |
| Kitchener | $15,000 special / $5,000 general | 50% | Waterloo & Wellington | 2026-08-23 |
| London | No cash cap; limited to rehabilitation cost | Not published | Southwestern | 2026-08-24 |
| Markham | $5,000 | 50% | GTA & York | 2026-08-24 |
| Mississauga | $25,000 (minimum $500) | 50% | GTA & York | 2026-08-24 |
| Mississippi Mills | $5,000 per year (50% of eligible cost, subject to available funding) | 50% | Eastern | 2026-08-26 |
| Newmarket | Rate not published | Not published | GTA & York | 2026-08-24 |
| Niagara Falls | $5,000 | 50% | Hamilton & Niagara | 2026-08-24 |
| Niagara-on-the-Lake | $7,500 | 50% | Hamilton & Niagara | 2026-08-24 |
| Oakville | $15,000 | Matching | GTA & York | 2026-08-23 |
| Ottawa | $35,000 large / $10,000 residential | 50% | Eastern | 2026-08-23 |
| Owen Sound | Amount not published | Not published | Southwestern | 2026-08-23 |
| Perth | Tax increase offset | Not published | Eastern | 2026-08-23 |
| Peterborough | $5,000 | 50% | Central & Kawarthas | 2026-08-24 |
| Petrolia | $10,000 | 50% | Southwestern | 2026-08-24 |
| Port Hope | $25,000 annual pool | Matching | Central & Kawarthas | 2026-08-23 |
| Prince Edward County | Amount not published | Not published | Central & Kawarthas | 2026-08-23 |
| Quinte West | 40% tax rebate | 40% | Central & Kawarthas | 2026-08-24 |
| Sault Ste. Marie | $3,000 | 66% | Northern | 2026-08-23 |
| St. Catharines | Amount not published | Not published | Hamilton & Niagara | 2026-08-24 |
| St. Marys | $7,500 architectural / $2,500 facade | 50% | Southwestern | 2026-08-23 |
| Thunder Bay | No programme currently published | Not published | Northern | 2026-08-24 |
| Toronto | $10,000 residential / no cap other | 50% | GTA & York | 2026-08-23 |
| Vaughan | $10,000 | 50% | GTA & York | 2026-08-24 |
| Windsor | Amount not published | Not published | Southwestern | 2026-08-23 |
Then find someone who can do the work
A grant pays for a proportion of eligible heritage conservation work, and most programmes want the work done properly to release the money.
How this is kept honest
Every record carries the date it was last reviewed, and every grant page links straight to the municipality's own page so you can check it yourself. Amounts and deadlines change without notice — if you find something different, email hello@restorationregister.com.